<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SME China Hong Kong</title>
	<link>http://www.smechinahk.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 07:51:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>INTERNET GIAN TENCENT BUYS 16 PERCENT STAKE IN ELONG</title>
		<description><![CDATA[China Daily has reported that Internet conglomerate Tencent Holdings Ltd has bought a 16 percent stake in an online travel company in China with the goal of expanding its portfolio and fueling growth. The purchase means that Tencent is now eLong&#8217;s second-biggest shareholder, behind Expedia Inc, the world&#8217;s biggest online travel agency, which owns 56 [...]]]></description>
		<link>http://www.smechinahk.com/2011/05/20/internet-gian-tencent-buys-16-percent-stake-in-elong/</link>
			</item>
	<item>
		<title>SME&#8217;S IN CHINA FACING MOUNTING PRESSURE</title>
		<description><![CDATA[-May 20, 2011 Chinadaily has reported that China&#8217;s small and medium-sized enterprises (SMEs) are facing staggering operational challenges as they are hit by increasing production costs and tight monetary policies, said officials and economists Quoted in the Chinadaily, the Vice-chairman of the Central Committee of the China National Democratic Construction Association, Gu Shengzu has said [...]]]></description>
		<link>http://www.smechinahk.com/2011/05/20/smes-in-china-facing-mounting-pressure/</link>
			</item>
	<item>
		<title>ZIPPO GEARS FOR EXPANSION INTO CHINA</title>
		<description><![CDATA[-October 26, 2010 David Bruce Warfel, global marketing director of Zippo, told China Daily that due to the booming Chinese consumer market, the company is gearing towards expanding more in China. Zippo has presence in China since 1995, where the company began marketing in China through its current China importer, New Frontiers Ltd, headquartered in [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/26/zippo-gears-for-expansion-into-china/</link>
			</item>
	<item>
		<title>COACH PLANS TO OPEN 25 STORES IN CHINA</title>
		<description><![CDATA[-October 26, 2010 China News Daily reported that Coach Inc,  is planning to open 25 stores in China during its current fiscal year of June 2011. New York-based Coach, which owns 665 stores worldwide, now operates 41 outlets in China. During the past fiscal year, it has opened 15 stores in the market. A new [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/26/coach-plans-to-open-25-stores-in-china/</link>
			</item>
	<item>
		<title>WTO OUTLAWS US BANNING OF CHINESE POULTRY PRODUCTS</title>
		<description><![CDATA[-October 26, 2010 China News Daily has reported that The World Trade Organization adopted on Monday, at its Dispute Settlement Body (DSB) meeting, its final rulings on the China-US poultry dispute, outlawing the &#8220;Section 727&#8243;, applied by the US in 2009 practically banning Chinese poultry product from entering the US market. The rulings, came after [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/26/wto-outlaws-us-banning-of-chinese-poultry-products/</link>
			</item>
	<item>
		<title>CHINA&#8217;S MOVIE MARKET LIKELY TO BE WORLD&#8217;S SECOND LARGEST BY 2015</title>
		<description><![CDATA[-October 14, 2010 China Daily has reported that  China&#8217;s box office takings are likely to reach between 30 billion yuan ($4.5 billion) and 40 billion yuan ($6 billion)  in 2015 to make it the world&#8217;s second-largest movie market, an industry association. China news daily has also reported that The movie market in the world&#8217;s second-largest economy [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/14/chinas-movie-market-likely-to-be-worlds-second-largest-by-2015/</link>
			</item>
	<item>
		<title>DEAL BETWEEN CNOOC AND CHESAPEAKE ENERGY CORP LIKELY APPROVED</title>
		<description><![CDATA[October 11, 2010 China Daily has reported that the $1.08 billion deal between China&#8217;s largest offshore oil company, CNOOC Ltd, and US company Chesapeake Energy Corp will likely pass a review by the Committee of Foreign Investment in the United States (CFIUS), despite possible US political opposition. CNOOC will buy a 33.3 percent interest in [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/14/deal-between-cnooc-and-chesapeake-energy-corp-likely-approved/</link>
			</item>
	<item>
		<title>TOP 500 CHINESE PRIVATE COMPANIES RANKED</title>
		<description><![CDATA[-October 14, 2010 On October 12, 2010, Rankings of China&#8217;s top 500 private enterprises in 2010 were published. Jiangsu Shagang Group was billed as No.1 for the second year in a row, with revenue of 146 billion yuan ($21.9 billion). Suning Appliance Co Ltd and Lenovo Group Ltd followed, with revenue of 117 billion yuan [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/14/top-500-chinese-private-companies-ranked/</link>
			</item>
	<item>
		<title>SINOPEC ACQUIRES STAKE IN REPSOL</title>
		<description><![CDATA[-October 5, 2010 Bloomberg has reported that China Petrochemical Corp,  which is also known as Sinopec, is paying a 76 percent premium to take an investment stake at Repsol YPF SA&#8217;s Brazilian unit as the world&#8217;s biggest energy user switches its hunt for oil reserves to Latin America from Africa. The company, which is  China&#8217;s [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/05/sinopec-acquires-stake-in-repsol/</link>
			</item>
	<item>
		<title>NEW AUTOMAKER IN CHINA ANNOUNCED</title>
		<description><![CDATA[-October 3, 2010 A new automaker in China plans to manufacture and sell automobiles under the brand name &#8220;Beijing&#8221;, the company management announced on Wednesday. Han Yonggui, who is deputy general manager of BAIC Group said that BAIC Motor,  is jointly funded by Beijing Automotive Group (BAIC Group), the Beijing State-owned Assets Management Co and [...]]]></description>
		<link>http://www.smechinahk.com/2010/10/04/new-automaker-in-china-announced/</link>
			</item>
</channel>
</rss>

