<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME China Hong Kong</title>
	<atom:link href="http://www.smechinahk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smechinahk.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 07:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>INTERNET GIAN TENCENT BUYS 16 PERCENT STAKE IN ELONG</title>
		<link>http://www.smechinahk.com/2011/05/20/internet-gian-tencent-buys-16-percent-stake-in-elong/</link>
		<comments>http://www.smechinahk.com/2011/05/20/internet-gian-tencent-buys-16-percent-stake-in-elong/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=504</guid>
		<description><![CDATA[China Daily has reported that Internet conglomerate Tencent Holdings Ltd has bought a 16 percent stake in an online travel company in China with the goal of expanding its portfolio and fueling growth. The purchase means that Tencent is now eLong&#8217;s second-biggest shareholder, behind Expedia Inc, the world&#8217;s biggest online travel agency, which owns 56 [...]]]></description>
			<content:encoded><![CDATA[<p>China Daily has reported that Internet conglomerate Tencent Holdings Ltd has bought a 16 percent stake in an online travel company in China with the goal of expanding its portfolio and fueling growth.</p>
<p>The purchase means that Tencent is now eLong&#8217;s second-biggest shareholder, behind Expedia Inc, the world&#8217;s biggest online travel agency, which owns 56 percent of eLong.</p>
<p>Chief Executive Office Pony Ma has said that Tencent aims to provide multiple services for &#8220;online life&#8221; on the basis of its instant-messaging software, QQ. The instant messaging service, is the largest client software in China, had 674 million active user accounts in the first quarter of this year, according to Tencent.</p>
<p>Earlier this month,  Tencent said that it had invested 450  million yuan for a 4.6 percent stake in the Shenzhen-listed media group Huayi Brothers Media Corp, in order to explore areas such as movies,  television, and new media. This came after Tencent took its initial steps in the group-buying market when it unveiled Gaopeng.com, which came online in late February. The site is jointly funded by Tencent, Groupon Inc and Yunfeng Fund, a venture capital company.</p>
<p>Tencent and eLong will develop online travel products and distribute eLong&#8217;s hotel services to Tencent&#8217;s users, according to the statement.</p>
<p>The travel website has links with more than 150,000 hotels worldwide through its connection with Expedia&#8217;s systems. <span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2011/05/20/internet-gian-tencent-buys-16-percent-stake-in-elong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME&#8217;S IN CHINA FACING MOUNTING PRESSURE</title>
		<link>http://www.smechinahk.com/2011/05/20/smes-in-china-facing-mounting-pressure/</link>
		<comments>http://www.smechinahk.com/2011/05/20/smes-in-china-facing-mounting-pressure/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=500</guid>
		<description><![CDATA[-May 20, 2011 Chinadaily has reported that China&#8217;s small and medium-sized enterprises (SMEs) are facing staggering operational challenges as they are hit by increasing production costs and tight monetary policies, said officials and economists Quoted in the Chinadaily, the Vice-chairman of the Central Committee of the China National Democratic Construction Association, Gu Shengzu has said [...]]]></description>
			<content:encoded><![CDATA[<p>-May 20, 2011</p>
<p>Chinadaily has reported that China&#8217;s small and medium-sized enterprises (SMEs)  are facing staggering operational challenges as they are hit by increasing production costs and tight monetary policies, said officials and economists</p>
<p>Quoted in the Chinadaily, the Vice-chairman of the Central Committee of the China National Democratic Construction Association, Gu Shengzu has said that &#8220;Their[SME] operational situation may be even worse than that during the financial crisis in 2008.&#8221;</p>
<p>Gu said he had recently conducted a survey of around 600 SMEs. Their maximum net profit margin was 3 percent, and most were operating at a deficit, he said.</p>
<p>chairman of the All-China Federation of Industry and Commerce, Huang Mengfu has said rising labor and raw-material costs have squeezed the profit margins of China&#8217;s SMEs.</p>
<p>&#8220;The government&#8217;s administrative measures of controlling prices to rein in soaring inflation have also limited the companies&#8217; profit margins, especially for the small and medium-sized operators,&#8221; said Huang.</p>
<p>In April, China&#8217;s Consumer Price Index, a main gauge of inflation, increased to 5.3 percent from a year earlier, after a 32-month high of 5.4 percent in March.</p>
<p>&#8220;The figure in June may be higher than 6 percent, and the government is expected to continue its tight monetary policy in the second half of this year,&#8221; said an economist with the China Center for International Economic Exchange.</p>
<p>The People&#8217;s Bank of China, the central bank, raised the reserve requirement ratio for banks by 0.5 percent on May 12, the fifth increase since the beginning of this year, to fight stubborn inflation.</p>
<p>Economists has further added that the move has made it more difficult for SMEs to borrow money</p>
<p>&#8220;Without enough funds,  some enterprises in East China, in areas such as Wenzhou in Zhejiang province, ceased production or even went bankrupt,&#8221; Wang said.</p>
<p>&#8220;Under the high inflationary pressure, it is more important to reduce taxes for SMEs than raise interest rates,&#8221; said Gu,  who believes that tax reductions will help businesses to increase salaries and improve domestic consumption.</p>
<p>He also urged the introduction of more private equity and venture capital investment institutions to support technological innovation by SMEs.</p>
<p>An index, published by the China Association of Small and Medium Enterprises and indicating their development, showed a 2.2 points decline to 104.1 in the first quarter of this year, compared with 106.3 in the fourth quarter in 2010.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2011/05/20/smes-in-china-facing-mounting-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIPPO GEARS FOR EXPANSION INTO CHINA</title>
		<link>http://www.smechinahk.com/2010/10/26/zippo-gears-for-expansion-into-china/</link>
		<comments>http://www.smechinahk.com/2010/10/26/zippo-gears-for-expansion-into-china/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=495</guid>
		<description><![CDATA[-October 26, 2010 David Bruce Warfel, global marketing director of Zippo, told China Daily that due to the booming Chinese consumer market, the company is gearing towards expanding more in China. Zippo has presence in China since 1995, where the company began marketing in China through its current China importer, New Frontiers Ltd, headquartered in [...]]]></description>
			<content:encoded><![CDATA[<p>-October 26, 2010</p>
<p>David Bruce Warfel, global marketing  director of Zippo, told China Daily that due to the  booming Chinese consumer market, the company is gearing towards expanding more in China.</p>
<p>Zippo has presence in China since 1995, where the company began  marketing in China through its current China importer, New Frontiers  Ltd, headquartered in Hong Kong. It has so far opened more than 1,000  outlets across the country.</p>
<p>However, because of the  limited market for lighters, Zippo has diversified since purchasing the  W.R. Case &amp; Sons Cutlery Company in 1993. In 2004 it acquired an  Italian leather goods company called DDM Italia, establishing Zippo  Fashion Italia.</p>
<p>Moreover, China Daily has been told by the company that Zippo has expanded into other consumer  products including candles, writing instruments, watches, hand warmers,  fragrances, clothes and outdoor specialty products.</p>
<p>It has also announced to the newspaper that it would also  introduce a fragrance  for men in the run-up to Christmas in Western Europe that will be  available in China next year. In addition, Zippo has been selling men&#8217;s  sportswear in South Korea for the past five years. The line will be  introduced to the United States next March and soon be launched in  China.</p>
<p>During Zippo&#8217;s  75th anniversary in 2007, the company held an action in which it sold  one of the original 1933 Zippos for $37,000.</p>
<p>According to figures from Zippo, it&#8217;s  estimated that there are 4 million Zippo collectors in the United States  and millions more around the world. Zippofans.com, one of the largest online collecting clubs in China, currently has more than 40,000 members.</p>
<p>To enhance the collecting experience, Zippo  began hosting the Zippo/Case International Swap Meet in 1995. Currently,  swap meets are held in Bradford every other year, alternating with a  similar event in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/26/zippo-gears-for-expansion-into-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COACH PLANS TO OPEN 25 STORES IN CHINA</title>
		<link>http://www.smechinahk.com/2010/10/26/coach-plans-to-open-25-stores-in-china/</link>
		<comments>http://www.smechinahk.com/2010/10/26/coach-plans-to-open-25-stores-in-china/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=492</guid>
		<description><![CDATA[-October 26, 2010 China News Daily reported that Coach Inc,  is planning to open 25 stores in China during its current fiscal year of June 2011. New York-based Coach, which owns 665 stores worldwide, now operates 41 outlets in China. During the past fiscal year, it has opened 15 stores in the market. A new [...]]]></description>
			<content:encoded><![CDATA[<p>-October 26, 2010</p>
<p>China News Daily reported that Coach Inc,  is planning to open 25 stores in  China during its current fiscal year of June 2011. New York-based Coach, which owns 665 stores  worldwide, now operates 41 outlets in China. During the past fiscal  year, it has opened 15 stores in the market.</p>
<p>A new Coach&#8217;s retail store will be opened in Dalian, Liaoning province, on Friday.As a mid-luxury brand, Coach sells  products at a relatively low price &#8211; about half that of some European  brands such as Louis Vuitton (LV), Gucci and Prada. In China, Coach&#8217;s  handbags are mostly priced close to 5,000 yuan ($752) while LV and Prada  are around 10,000 yuan.</p>
<p>China News Daily has also reported that earlier this month, the company announced  its international growth strategy, focused on Asian markets, which  includes establishing a new international retail organization with three  major Asian hubs including the Chinese and Japanese markets.</p>
<p>According to Coach,  the global luxury market  for handbags and accessories is about $24 billion and China comprises  roughly 10 percent at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/26/coach-plans-to-open-25-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO OUTLAWS US BANNING OF CHINESE POULTRY PRODUCTS</title>
		<link>http://www.smechinahk.com/2010/10/26/wto-outlaws-us-banning-of-chinese-poultry-products/</link>
		<comments>http://www.smechinahk.com/2010/10/26/wto-outlaws-us-banning-of-chinese-poultry-products/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=489</guid>
		<description><![CDATA[-October 26, 2010 China News Daily has reported that The World Trade Organization adopted on Monday, at its Dispute Settlement Body (DSB) meeting, its final rulings on the China-US poultry dispute, outlawing the &#8220;Section 727&#8243;, applied by the US in 2009 practically banning Chinese poultry product from entering the US market. The rulings, came after [...]]]></description>
			<content:encoded><![CDATA[<p>-October 26, 2010</p>
<p>China News Daily has reported that The  World Trade Organization adopted on Monday, at its Dispute Settlement  Body (DSB) meeting, its final rulings on the China-US poultry dispute,  outlawing the &#8220;Section 727&#8243;, applied by the US in 2009 practically  banning Chinese poultry product from entering the US market.</p>
<p>The rulings, came after the WTO panel report on Sept 29, was adopted without US appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/26/wto-outlaws-us-banning-of-chinese-poultry-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA&#8217;S MOVIE MARKET LIKELY TO BE WORLD&#8217;S SECOND LARGEST BY 2015</title>
		<link>http://www.smechinahk.com/2010/10/14/chinas-movie-market-likely-to-be-worlds-second-largest-by-2015/</link>
		<comments>http://www.smechinahk.com/2010/10/14/chinas-movie-market-likely-to-be-worlds-second-largest-by-2015/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=484</guid>
		<description><![CDATA[-October 14, 2010 China Daily has reported that  China&#8217;s box office takings are likely to reach between 30 billion yuan ($4.5 billion) and 40 billion yuan ($6 billion)  in 2015 to make it the world&#8217;s second-largest movie market, an industry association. China news daily has also reported that The movie market in the world&#8217;s second-largest economy [...]]]></description>
			<content:encoded><![CDATA[<p>-October 14, 2010</p>
<p>China Daily has reported that  China&#8217;s box office takings are likely to reach between 30 billion yuan ($4.5 billion) and 40 billion yuan ($6 billion)  in 2015 to make it the world&#8217;s second-largest movie market, an industry association.</p>
<p>China news daily has also reported that The movie market in the world&#8217;s second-largest economy has witnessed strong growth in recent years as Chinese increasingly enjoy the cinema. China will build another 1,500 cinema screens this year, raising the total to 6,000, the industry research center of the China Film Producers Association said in a statement at a forum held in Jiangyin City in east China&#8217;s Jiangsu province.</p>
<p>Moreover, it added that the Chinese box office hit 4.8 billion yuan ($726 million) in the first half of the year, up 86 percent from a year earlier, Tong Gang, director of the film bureau at the State Administration of Radio, Film and Television, said in July. Tong forecast the 2010 box office to reach 10 billion yuan ($1.5 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/14/chinas-movie-market-likely-to-be-worlds-second-largest-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAL BETWEEN CNOOC AND CHESAPEAKE ENERGY CORP LIKELY APPROVED</title>
		<link>http://www.smechinahk.com/2010/10/14/deal-between-cnooc-and-chesapeake-energy-corp-likely-approved/</link>
		<comments>http://www.smechinahk.com/2010/10/14/deal-between-cnooc-and-chesapeake-energy-corp-likely-approved/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=481</guid>
		<description><![CDATA[October 11, 2010 China Daily has reported that the $1.08 billion deal between China&#8217;s largest offshore oil company, CNOOC Ltd, and US company Chesapeake Energy Corp will likely pass a review by the Committee of Foreign Investment in the United States (CFIUS), despite possible US political opposition. CNOOC will buy a 33.3 percent interest in [...]]]></description>
			<content:encoded><![CDATA[<p>October 11, 2010</p>
<p>China Daily has reported that the $1.08 billion deal between China&#8217;s largest offshore oil company, CNOOC Ltd, and US company Chesapeake Energy Corp will likely pass a review by the Committee of Foreign Investment in the United States (CFIUS), despite possible US political opposition.</p>
<p>CNOOC will buy a 33.3 percent interest in Chesapeake Energy Corp&#8217;s Eagle Ford shale project in southern Texas. The transaction is expected to be completed in the fourth quarter of this year.</p>
<p>For more information, pleaes click<a href="http://http://www.chinadaily.com.cn/business/2010-10/14/content_11409139.htm"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/14/deal-between-cnooc-and-chesapeake-energy-corp-likely-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 500 CHINESE PRIVATE COMPANIES RANKED</title>
		<link>http://www.smechinahk.com/2010/10/14/top-500-chinese-private-companies-ranked/</link>
		<comments>http://www.smechinahk.com/2010/10/14/top-500-chinese-private-companies-ranked/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=477</guid>
		<description><![CDATA[-October 14, 2010 On October 12, 2010, Rankings of China&#8217;s top 500 private enterprises in 2010 were published. Jiangsu Shagang Group was billed as No.1 for the second year in a row, with revenue of 146 billion yuan ($21.9 billion). Suning Appliance Co Ltd and Lenovo Group Ltd followed, with revenue of 117 billion yuan [...]]]></description>
			<content:encoded><![CDATA[<p>-October 14, 2010</p>
<p>On October 12, 2010, Rankings of China&#8217;s top 500 private enterprises in 2010 were published. Jiangsu Shagang Group was billed as No.1 for the second year in a row, with revenue of 146 billion yuan ($21.9 billion). Suning Appliance Co Ltd and Lenovo Group Ltd followed, with revenue of 117 billion yuan and 106 billion yuan.</p>
<p>China Non-Governmental Enterprise Directors Association and Enterprises Development and Research Center of China Academy Managerial Science jointly published the  results of the investigation and research on domestic private enterprises.</p>
<p>According to the report, revenue of the top 500 private enterprises totaled 4.7 trillion yuan, an increase of 15.38 percent year-on-year. Total assets amounted to 3.9 trillion yuan, a 38.76 percent growth year-on-year, while fixed assets totaled 1.7 trillion yuan, a 21.75 percent growth year-on-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/14/top-500-chinese-private-companies-ranked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINOPEC ACQUIRES STAKE IN REPSOL</title>
		<link>http://www.smechinahk.com/2010/10/05/sinopec-acquires-stake-in-repsol/</link>
		<comments>http://www.smechinahk.com/2010/10/05/sinopec-acquires-stake-in-repsol/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=470</guid>
		<description><![CDATA[-October 5, 2010 Bloomberg has reported that China Petrochemical Corp,  which is also known as Sinopec, is paying a 76 percent premium to take an investment stake at Repsol YPF SA&#8217;s Brazilian unit as the world&#8217;s biggest energy user switches its hunt for oil reserves to Latin America from Africa. The company, which is  China&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>-October 5, 2010</p>
<p>Bloomberg has reported that China Petrochemical Corp,  which is also known as Sinopec, is paying a 76 percent premium to take an investment stake at Repsol YPF SA&#8217;s Brazilian unit as the world&#8217;s biggest energy user switches its hunt for oil reserves to Latin America from Africa.</p>
<p>The company, which is  China&#8217;s second-largest energy company, agreed on Oct 1 to pay $7.1 billion for a 40 percent stake in Madrid-based Repsol&#8217;s unit, which has reserves in the same area as the biggest oil discovery in the Americas this century.</p>
<p>Chinese companies has spent a record $32 billion last year alone buying energy and resources assets abroad.</p>
<p>Sinopec&#8217;s investment is the country&#8217;s second-largest overseas acquisition and follows the company&#8217;s purchase of Addax Petroleum Corp for C$8.3 billion ($8 billion) last year to gain reserves in Iraq&#8217;s Kurdistan and West Africa.</p>
<p>China consumed 8.6 million barrels of oil a day in 2009 compared with 4.47 million in 1999, according to the BP Statistical Review of World Energy.</p>
<p>The International Energy Agency estimates demand may reach 11.63 million a day by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/05/sinopec-acquires-stake-in-repsol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW AUTOMAKER IN CHINA ANNOUNCED</title>
		<link>http://www.smechinahk.com/2010/10/04/new-automaker-in-china-announced/</link>
		<comments>http://www.smechinahk.com/2010/10/04/new-automaker-in-china-announced/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smechinahk.com/?p=466</guid>
		<description><![CDATA[-October 3, 2010 A new automaker in China plans to manufacture and sell automobiles under the brand name &#8220;Beijing&#8221;, the company management announced on Wednesday. Han Yonggui, who is deputy general manager of BAIC Group said that BAIC Motor,  is jointly funded by Beijing Automotive Group (BAIC Group), the Beijing State-owned Assets Management Co and [...]]]></description>
			<content:encoded><![CDATA[<p>-October 3, 2010</p>
<p>A new automaker in China plans to manufacture and sell automobiles under the brand name &#8220;Beijing&#8221;, the company management announced on Wednesday.</p>
<p>Han Yonggui, who is deputy general manager of BAIC Group said that BAIC Motor,  is jointly funded by Beijing Automotive Group (BAIC Group), the Beijing State-owned Assets Management Co and four other companies and organizations, has total assets of more than 10 billion yuan ($1.5 billion).</p>
<p>The new company plans to focus on building sedans, SUVs, new energy vehicles and electric vehicles branded &#8220;Beijing&#8221;, with an output of 700,000 autos in five years.</p>
<p>Furthermore, officials of the company said that the first Beijing sedans and jeeps will be manufactured by the end of 2010 and brought to the market in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smechinahk.com/2010/10/04/new-automaker-in-china-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

